README
Performance
| Day | Time (mean) | Time (σ) | Time (min) | Time (max) | Memory |
|---|---|---|---|---|---|
| 1 | 2.0 ms | 0.2 ms | 1.7 ms | 4.4 ms | 977 KiB |
| 2 | 41.4 ms | 0.4 ms | 40.7 ms | 43.6 ms | 993 KiB |
| 3 | 2.0 ms | 0.2 ms | 1.7 ms | 3.1 ms | 1025 KiB |
| 4 | 120.1 ms | 0.4 ms | 119.3 ms | 121.3 ms | 1473 KiB |
| 5 | 1.9 ms | 0.2 ms | 1.7 ms | 2.6 ms | 1025 KiB |
| 6 | 1.9 ms | 0.2 ms | 1.7 ms | 4.3 ms | 1329 KiB |
| 7 | 3.1 ms | 0.2 ms | 2.7 ms | 6.9 ms | 1105 KiB |
| 8 | 46.7 ms | 0.7 ms | 45.3 ms | 48.8 ms | 42561 KiB |
| 9 | 78.2 ms | 0.6 ms | 76.6 ms | 79.4 ms | 1137 KiB |
| 10 | 221.8 ms | 0.6 ms | 220.9 ms | 222.8 ms | 1649 KiB |
| 11 | 5548 ms | 38 ms | 5520 ms | 5632 ms | 1393 KiB |
| 12 | 1.9 ms | 0.2 ms | 1.7 ms | 3.4 ms | 1121 KiB |
Note that day 11 has an alternate implementation that is much faster,
but that was completed after the initial submission.