Fundraise
Snowflake - Seed
Announced 01 Feb 2012 · $900K raised · 1 investors · Closed
- Raised
- $900K
- Announced
- 01 Feb 2012
- Status
- Closed
- Investors
- 1
Round
- Raised$900K
- Round size$900K
- Post-moneyN/A
- Investors1
Other rounds from this company
1
-
All company rounds
Investors
1
-
Sutter Hill Ventures Lead · VC · Palo Alto · California · 🇺🇸 United States Sutter Hill Ventures is a Silicon Valley venture capital firm founded in 1964. The firm focuses on early-stage investments in technology co…
These investors also participated in
21
-
Snowflake · IPO16 Sep 2020 $500M $3.36B
-
Snowflake · Series E+15 Feb 2020 $479M $479M
-
Snowflake · Series F15 Oct 2018 $450M $450M
-
Snowflake · Series E+25 Jan 2018 $263M $263M
-
Snowflake · Series D05 Apr 2017 $105M $105M
-
Snowflake · Series C23 Jun 2015 $79M $79M
-
Snowflake · Series B21 Oct 2014 $26M $26M
-
Snowflake · Series A15 Aug 2012 $5M $5M
-
GridCare · Series A15 May 2026 $64M $64M
-
nEye.ai · Series C14 Apr 2026 $80M $80M
-
SiFive · Series G09 Apr 2026 $400M $400M
-
Aria Networks · Series A07 Apr 2026 $125M $125M
-
Ramp Business · Series E+30 Jul 2025 $500M $500M
-
Snowflake · Series E+15 Feb 2020 $479M $479M
-
Snowflake · Series F15 Oct 2018 $450M $450M
-
Snowflake · Series E+25 Jan 2018 $263M $263M
-
Snowflake · Series D05 Apr 2017 $105M $105M
-
Snowflake · Series C23 Jun 2015 $79M $79M
-
Snowflake · Series B21 Oct 2014 $26M $26M
-
Snowflake · Series A15 Aug 2012 $5M $5M
-
NVIDIA · Seed15 Jul 1993 — $2M