Fundraise
monday.com - Series B
Announced 06 Apr 2017 · $25M raised · 3 investors · Closed
- Raised
- $25M
- Announced
- 06 Apr 2017
- Status
- Closed
- Investors
- 3
Round
- Raised$25M
- Round size$25M
- Post-moneyN/A
- Investors3
Other rounds from this company
1
-
All company rounds
Investors
3
-
Insight Venture Partners Lead · PE · New York · New York · 🇺🇸 United States Insight Partners is a global software investor partnering with high-growth technology, software, and Internet startup and ScaleUp companies…
-
Entrée Capital Participant · VC · Tel Aviv · 🇮🇱 Israel Entrée Capital is a venture capital firm that invests in early-stage technology companies. The firm focuses on backing entrepreneurs buildi…
-
Genesis Partners Participant · VC · Tel Aviv · 🇮🇱 Israel Genesis Partners is one of Israel's leading and oldest venture capital firms, founded in 1996 by Eddy Shalev and Dr. Eyal Kishon, who were…
These investors also participated in
26
-
monday.com · IPO09 Jun 2021 — $574M
-
monday.com · Series D30 Jul 2019 $150M $150M
-
monday.com · Debt Financing11 Jul 2018 — —
-
monday.com · Series C11 Jul 2018 $50M $50M
-
monday.com · Series A24 Aug 2015 $7.60M $7.60M
-
monday.com · Seed01 Aug 2012 $1.50M $1.50M
-
Alta · Series A08 Jul 2026 $25M $25M
-
Gradial · Series C18 Jun 2026 $65M $65M
-
Iterative Health · Series C01 May 2026 $77M $77M
-
Legora · Series D30 Apr 2026 $50M $50M
-
Cloudsmith · Series C23 Apr 2026 $72M $72M
-
ScreenPoint Medical · Growth Round17 Apr 2026 $16M $16M
-
Factory · Series C16 Apr 2026 $150M $150M
-
Linx Security · Series B31 Mar 2026 $50M $50M
-
OpenAI · Series G31 Mar 2026 $122B $122B
-
ScaleOps · Series C30 Mar 2026 $130M $130M
-
Rocketlane · Series C25 Mar 2026 $60M $60M
-
Wonderful AI · Series B12 Mar 2026 $150M $150M
-
Wonderful AI · Series B12 Mar 2026 $150M $150M
-
Ayar Labs · Series E03 Mar 2026 $500M $500M
-
Guidde · Series B25 Feb 2026 $50M $50M
-
Anthropic · Series G12 Feb 2026 $30B $30B
-
GitGuardian · Series C11 Feb 2026 $50M $50M
-
Torq · Series D12 Jan 2026 $140M $140M
-
Torq AI · Series D12 Jan 2026 $140M $140M
-
Databricks · Growth Round16 Dec 2025 $4B $4B