Fundraise
Framer - Seed
Announced 09 Sep 2014 · $1.30M raised · 1 investors · Closed
- Raised
- $1.30M
- Announced
- 09 Sep 2014
- Status
- Closed
- Investors
- 1
Round
- Raised$1.30M
- Round size$1.30M
- Post-moneyN/A
- Investors1
Other rounds from this company
1
-
All company rounds
Investors
1
-
BoxGroup Lead · VC · New York · New York · 🇺🇸 United States BoxGroup is a New York-based venture capital firm that invests in early-stage technology companies. The firm focuses on seed and Series A i…
These investors also participated in
23
-
Framer · Series D28 Aug 2025 $100M $100M
-
Framer · Series C28 Sep 2023 $27M $27M
-
Framer · Series B12 Nov 2018 $24M $24M
-
Framer · Series A13 Dec 2017 $7.70M $7.70M
-
Aslan · Seed01 Sep 2026 $20.80M $20.80M
-
Foundational Industries · Seed30 Jul 2026 $25M $25M
-
Proception · Seed29 Jun 2026 $11M $11M
-
Forus · Series B12 May 2026 $160M $160M
-
Altara · Seed05 May 2026 $7M $7M
-
Rogo · Series D29 Apr 2026 $160M $160M
-
Era · Seed23 Apr 2026 $11M $11M
-
AfterQuery · Series A09 Apr 2026 $30M $30M
-
BASETEN LABS · Series E23 Jan 2026 $300M $300M
-
depthfirst · Series A14 Jan 2026 $40M $40M
-
Factory · Series B25 Sep 2025 $50M $50M
-
Clay Labs · Series C05 Aug 2025 $100M $100M
-
Clay Labs · Series B22 Jan 2025 $40M $40M
-
Clay Labs · Series B27 Jun 2024 $46M $46M
-
Factory · Seed02 Nov 2023 $5M $5M
-
Ramp Business · Series B08 Apr 2021 $115M $115M
-
Open Space Labs · Seed01 Sep 2017 $3.45M $3.45M
-
Kustomer · Seed09 Sep 2015 $2.50M $2.50M
-
Formagrid · Seed25 Feb 2015 $3M $3M